
UP Polytechnic JEECUP Allotment Result 2026 | Sarkari Result & Online Form
Last Update: July 5, 2026
UP Joint Entrance Examination (JEECUP)
Uttar Pradesh Polytechnic Diploma Admission 2026
Table of Contents
Post: UP Polytechnic JEECUP Allotment Result 2026
Mode: Online
Type: Admission State Government
Important Dates / महत्वपूर्ण तिथियां
- Notification Released: 15 January 2026
- Application Begin: 15 January 2026
- Last Date for Apply Online: 10 May 2026
- Pay Exam Fee Last Date: 10 May 2026
- Correction Last Date: 09 – 11 May 2026
- Exam Date: 02 – 09 June 2026
- Admit Card Available: 27 May 2026
- Result Declared: 19 June 2026
Other Dates
Application Fee / आवेदन शुल्क
| Application Fee | |
|---|---|
| General / OBC / EWS | ₹ 300/- |
| SC / ST | ₹ 200/- |
| Bank Charge Extra For All Category | |
| Payment Mode (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet | |
📢 Join inResultSarkari For Fast Updates!
Get instant alerts for Govt Jobs, Admit Cards, and Results.
Age Limit Details / आयु सीमा
| Age Limit | |
|---|---|
| Minimum Age | 14 Years |
| Maximum Age | NA |
| Candidate Date of Birth for Admission 2026 Should be on or Before 01/07/2012. | |
| Check More Details For JEECUP UPJEE 2026 Visit Official Website. | |
Quick Age Checker
Vacancy Details & Pay Scale / रिक्तियों की संख्या तथा वेतनमान
| Group | Course Duration | Course Name | Eligibility Criteria |
|---|---|---|---|
| A | 3 Years | Diploma in Engineering | Passed the Class 10 examination with a minimum of 35% marks, and 50% marks in Physics, Chemistry, and Mathematics (PCM). |
| B | 3 Years | Diploma in Agriculture Engineering | Passed the Class 10 examination with Agriculture minimum 35% as a subject, and a minimum of 50% marks in Physics, Chemistry, Mathematics (PCM), and Agriculture. |
| C | 3 Years | Fashion Designing and Garments Technology | Passed the Class 10 examination with at least 35% marks. |
| C | 2 Years | Home Science | Completed the Class 10 examination with a minimum of 35% marks. |
| C | 3 Years | Textile Design | Passed the Class 10 examination with 35% marks. |
| C | 3 Years | Textile Design (Printing) | Passed the Class 10 examination with 35% marks. |
| D | 2 Years | Modern Officer Management and Secretarial Service | Passed the 10+2 (Intermediate) examination with Hindi and English as subjects at both the high school and intermediate levels. |
| D | 2 Years | Library and Information Science | Passed the 10+2 (Intermediate) examination. |
| E | 2 Years | Diploma in Pharmacy | Completed the 10+2 (Intermediate) examination in the Science stream with 50% marks. |
| F | 1 Years | PG Diploma in Biotechnology | B.Sc. degree with subjects in Biology, Chemistry, or Biochemistry. |
| G | 2 Years | PG Diploma in Computer Application | Bachelor’s degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | Bachelor’s degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | Bachelor’s degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | Bachelor’s degree in any stream from a recognized university in India. |
| H | 3 Years | Diploma in Hotel Management and Catering | Completed the 10+2 (Intermediate) examination with 50% marks. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, securing 50% marks in Physics or Chemistry. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering (Avionics) | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, and obtained 50% marks in either Physics or Chemistry. |
| J | 1 Years | PG Diploma in Information Technology | Diploma in Engineering in any branch. |
| K | 2 Years | Diploma in Engineering (Lateral Entry) | Completed the 10+2 (Intermediate) examination in the Science stream, or the Class 10 examination with an ITI certificate. |
| L | 1 Years | Post Diploma in Industry Safety | BE/B.Tech degree in any stream with 2 years of experience, or a diploma in Engineering with 5 years of experience. |
How to Fill Application Form
- Visit the official JEECUP website.
- On the homepage, click on the “UP Polytechnic JEECUP 2026 Online Counselling / Choice Filling 2026” link.
- Enter your Application Number and Password/Date of Birth.
- Fill in the Captcha Code carefully.
- Click on the Login/Submit button.
- Your JEECUP Result 2026 will appear on the screen.
- Check all details carefully, including exam date, shift timing, and exam center.
- Download the Result PDF for future reference.
📢 Join inResultSarkari For Fast Updates!
Get instant alerts for Govt Jobs, Admit Cards, and Results.
Important Official Links / महत्वपूर्ण लिंक
Download Result
Official Website
Other Links
📢 Join inResultSarkari For Fast Updates!
Get instant alerts for Govt Jobs, Admit Cards, and Results.
Sanket Yadav
Founder & Chief Editor
Mr. Pramod is the founder and chief editor of InResultsArkari.com, with 7–8 years of experience in the education and competitive exam field. He holds Master's degree in and has spent this time closely following how government recruitment and exam processes work in India — from notification, to admit card, to final result. Mr. Pramod oversees everything published on the site and personally reviews major updates before they go live, to keep information accurate and current. Fluent in both Hindi and English, he writes and edits in whichever language explains a topic most clearly to the reader.




